Shopee TH
- Sale Transaction Fee by category252 rows, Effective from 4 August 2026
- Payment Transaction Fee — 3.21%
- Credit Card Instalment Payment Transaction Fee — 3 months — 5.35%
- Credit Card Instalment Payment Transaction Fee — 6 months — 6.96%
Open, machine-readable commission and fee schedules for Shopee, Lazada and TikTok Shop in Thailand. Every rate carries its VAT treatment, effective date and a link to the platform document it was read from.
The fee schedules each platform publishes itself, transcribed from its own dated documents. Every rate states whether VAT is included, what it is charged on, when it took effect, and which document it was read from.
A wrong number in a dataset you are inviting people to cite is worse than a missing one, so the verification rule is strict and fixed.
If any of the four fails, the rate is omitted rather than estimated. That is why Lazada appears as ranges per category cluster rather than per sub-category: ranges are the form Lazada actually announces.
Shopee and TikTok Shop publish a rate per leaf sub-category — 1,437 and 1,947 of them. Rows here are collapsed to the shallowest node at which every descendant shares the same rate tuple, so a leaf’s rate is the rate of the deepest row whose path is a prefix of it. The collapse is lossless.
Nothing derived from DataGlass customer accounts. No contribution-margin benchmarks, no ACOS distributions, no take-rate medians, no shop counts. Only figures a platform has published itself.
| Fee | Applies to | Rate | VAT | Effective | Charged on | Source |
|---|---|---|---|---|---|---|
| Payment Transaction Fee | All sellers, every payment method except credit-card instalments and Special SPayLater | 3.21% | Included | 7 April 2026 | Order value + shipping fee + Shopee-funded item discount (Shopee Item PRM) + Shopee Coins. Seller-funded discounts are excluded. 3.00% before VAT. | Open the source |
| Credit Card Instalment Payment Transaction Fee — 3 months | All sellers | 5.35% | Included | 7 April 2026 | Order value + shipping fee + Shopee-funded item discount + Shopee Coins. 5.00% before VAT. | Open the source |
| Credit Card Instalment Payment Transaction Fee — 6 months | All sellers | 6.96% | Included | 7 April 2026 | Order value + shipping fee + Shopee-funded item discount + Shopee Coins. 6.50% before VAT. | Open the source |
| Credit Card Instalment Payment Transaction Fee — 10 months | All sellers | 7.49% | Included | 7 April 2026 | Order value + shipping fee + Shopee-funded item discount + Shopee Coins. 7.00% before VAT. The Fee Policy states 7% for instalment terms of 10 months and above. | Open the source |
| Platform Infrastructure Fee | All sellers, every completed order | THB 1.00 | Excluded | In force as of 3 July 2026 | Flat, per completed order. The Fee Policy states THB 1 excluding VAT and does not publish an effective date for this line. | Open the source |
| Account Maintenance Fee | Inactive seller accounts | THB 20.00 | Included | In force as of 3 July 2026 | Per month, deducted from the Shopee Seller Balance. Capped at the remaining balance. | Open the source |
| Fee | Applies to | Rate | VAT | Effective | Charged on | Source |
|---|---|---|---|---|---|---|
| Payment fee | All sellers, every payment channel | 3.21% | Included | In force as of 10 August 2026 | Charged on successfully delivered orders only. Lazada states the rate and its VAT treatment but does not publish an effective date; in force as of the source date. | Open the source |
| Premium Package programme fee | Marketplace and LazMall sellers enrolled in Premium Package | 8.00% | Excluded | 1 August 2026 | Charged in addition to the Marketplace Service Fee. Up 1 percentage point for most categories at the 1 August 2026 revision. | Open the source |
| Fee | Applies to | Rate | VAT | Effective | Charged on | Source |
|---|---|---|---|---|---|---|
| Transaction Fee | All sellers, local-to-local and cross-border | 3.21% | Included | 21 March 2026 | Customer payment + platform discount. The rate was unchanged on 21 March 2026; what changed was the calculation base, which now adds back the platform-funded discount. | Open the source |
| Commerce Growth Fee — electronics cluster | All sellers | 6.96% | Included | 6 May 2026 | Item price minus seller discount, capped at THB 199 per item. Non-Mall sellers with under THB 10,000 GMV in the last 30 days pay 6.42%. Waived for the first 30 days after onboarding, capped at THB 1,000 for sellers onboarding after 16 July 2026. | Open the source |
| Commerce Growth Fee — outside the electronics cluster | All sellers | 8.03% | Included | 6 May 2026 | Item price minus seller discount, capped at THB 199 per item. Non-Mall sellers with under THB 10,000 GMV in the last 30 days pay 7.49%. | Open the source |
| Platform Infrastructure Fee | All sellers, every successfully delivered order | THB 1.07 | Included | 1 October 2025 | Flat, per successfully delivered order, regardless of how many items the order contains. Waived for sellers with 1–100 orders in the previous 30 days. Not refunded when a delivered order is later returned or refunded. | Open the source |
| Pre-order service fee | Every pre-order item sold | 2.14% | Included | In force as of 17 July 2026 | Item price minus seller discount. Charged on top of the category commission fee. | Open the source |
| GMV Max commission reduction | Marketplace (Non-Mall) sellers whose GMV Max spend exceeded 3% of gross revenue over the last 30 days | −1.07% | Included | 1 April 2026 | Subtracted from the category commission rate on every order in the shop, not only the advertised ones. Ads-prohibited categories, and gold, silver and platinum, are excluded from the gross-revenue calculation. | Open the source |
Charged on: Listed item price minus the seller-funded discount. Shipping fees and other discounts are excluded.
The small-seller columns are the discounted rate for shops with no more than THB 10,000 of sales in the 30 days before the monthly cut-off — a 0.5–1.5 percentage-point reduction, per Shopee’s Sale Transaction Fee discount policy.
| Category | Non-Mall | Non-Mall, small seller | Shopee Mall | Shopee Mall, small seller |
|---|---|---|---|---|
| Electronics / Home Appliances / Projectors & Accessories | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Small Household Appliances | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Large Household Appliances / Washing Machines & Dryers | 11.24% | 10.70% | 11.77% | 11.24% |
| Electronics / Home Appliances / Large Household Appliances / Water Heaters | 13.38% | 12.84% | 13.91% | 13.38% |
| Electronics / Home Appliances / Large Household Appliances / Cooling | 11.24% | 10.70% | 11.77% | 11.24% |
| Electronics / Home Appliances / Large Household Appliances / Futon & Shoe Dryers | 13.38% | 12.84% | 13.91% | 13.38% |
| Electronics / Home Appliances / Large Household Appliances / Heaters | 13.38% | 12.84% | 13.91% | 13.38% |
| Electronics / Home Appliances / Large Household Appliances / Others | 13.38% | 12.84% | 13.91% | 13.38% |
| Electronics / Home Appliances / TVs & Accessories / TVs | 8.56% | 8.03% | 8.56% | 8.03% |
| Electronics / Home Appliances / TVs & Accessories / TV Antennas | 11.77% | 10.17% | 11.77% | 10.17% |
| Electronics / Home Appliances / TVs & Accessories / TV Boxes & Receivers | 11.77% | 10.17% | 11.77% | 10.17% |
| Electronics / Home Appliances / TVs & Accessories / TV Brackets | 11.77% | 10.17% | 11.77% | 10.17% |
| Electronics / Home Appliances / TVs & Accessories / Others | 11.77% | 10.17% | 11.77% | 10.17% |
| Electronics / Home Appliances / Kitchen Appliances / Water Filters, Coolers & Dispensers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Kettles | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Wine Fridges | 11.24% | 10.70% | 11.77% | 11.24% |
| Electronics / Home Appliances / Kitchen Appliances / Juicers, Blenders & Soya Bean Machines | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Coffee Machines & Accessories | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Mixers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Dishwashers | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Stoves, Hobs & Gas Regulators | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Air Fryers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Deep Fryers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Microwaves | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Ovens | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Toasters | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Food Processors & Meat Grinders | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Multi-function Cookers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Pressure Cookers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Slow Cookers & Sous Vide Machines | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Rice Cookers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Specialty Cookware | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Refrigerators | 11.24% | 10.70% | 11.77% | 11.24% |
| Electronics / Home Appliances / Kitchen Appliances / Freezers | 11.24% | 10.70% | 11.77% | 11.24% |
| Electronics / Home Appliances / Kitchen Appliances / Hoods | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Home Appliances / Kitchen Appliances / Others | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Electrical Circuitry & Parts | 15.52% | 13.91% | 18.73% | 17.12% |
| Electronics / Home Appliances / Batteries | 15.52% | 13.91% | 18.73% | 17.12% |
| Electronics / Home Appliances / Remote Controls | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Home Appliances / Others | 15.52% | 13.91% | 18.73% | 17.12% |
| Electronics / Mobile & Gadgets / Sim Cards | 13.91% | 13.38% | 17.12% | 16.59% |
| Electronics / Mobile & Gadgets / Tablets | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Mobile & Gadgets / Mobile Phones | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Mobile & Gadgets / Wearable Devices / Smartwatches & Fitness Trackers | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Mobile & Gadgets / Wearable Devices / VR Devices | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Mobile & Gadgets / Wearable Devices / GPS Trackers | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Mobile & Gadgets / Wearable Devices / Others | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Mobile & Gadgets / Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Mobile & Gadgets / Walkie Talkies | 15.52% | 13.91% | 18.73% | 17.12% |
| Electronics / Mobile & Gadgets / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Audio / Earphones, Headphones & Headsets | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Audio / Media Players | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Audio / Microphones | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Audio / Amplifiers & Mixers | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Audio / Home Audio & Speakers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Audio / Audio & Video Cables & Converters | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Audio / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Gaming & Consoles / Console Machines | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Gaming & Consoles / Console Accessories | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Gaming & Consoles / Video Games | 13.38% | 11.77% | 14.45% | 12.84% |
| Electronics / Gaming & Consoles / Others | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Cameras & Drones / Cameras | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Cameras & Drones / Security Cameras & Systems / CCTV Security Cameras | 14.98% | 13.38% | 16.05% | 14.45% |
| Electronics / Cameras & Drones / Security Cameras & Systems / DVRs | 16.05% | 14.45% | 17.12% | 15.52% |
| Electronics / Cameras & Drones / Security Cameras & Systems / Dummy Cameras | 16.05% | 14.45% | 17.12% | 15.52% |
| Electronics / Cameras & Drones / Security Cameras & Systems / Others | 16.05% | 14.45% | 17.12% | 15.52% |
| Electronics / Cameras & Drones / Lenses | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Cameras & Drones / Lens Accessories | 16.05% | 14.45% | 17.12% | 15.52% |
| Electronics / Cameras & Drones / Camera Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Cameras & Drones / Camera Care | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Cameras & Drones / Drones | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Cameras & Drones / Drone Accessories | 14.98% | 13.38% | 16.05% | 14.45% |
| Electronics / Cameras & Drones / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Electronics / Computers & Accessories / Desktop Computers | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Computers & Accessories / Monitors | 8.56% | 8.03% | 9.63% | 9.10% |
| Electronics / Computers & Accessories / Desktop & Laptop Components | 8.56% | 8.03% | 9.63% | 9.10% |
| Electronics / Computers & Accessories / Data Storage | 11.77% | 11.24% | 12.84% | 12.31% |
| Electronics / Computers & Accessories / Network Components / Modems & Wireless Routers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Repeaters | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Wireless Adapters & Network Cards | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Powerline Adapters | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Network Switches & PoE | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Network Cables & Connectors | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / KVM Switches | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Print Servers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Network Components / Others | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Softwares | 16.05% | 14.45% | 17.12% | 15.52% |
| Electronics / Computers & Accessories / Office Equipment | 15.52% | 13.91% | 18.73% | 17.12% |
| Electronics / Computers & Accessories / Printers & Scanners / Printers, Scanners & Photocopy Machines | 11.77% | 11.24% | 12.84% | 12.31% |
| Electronics / Computers & Accessories / Printers & Scanners / Thermal & Barcode Printers | 11.77% | 11.24% | 12.84% | 12.31% |
| Electronics / Computers & Accessories / Printers & Scanners / Inks & Toners | 12.84% | 11.24% | 13.91% | 12.31% |
| Electronics / Computers & Accessories / Printers & Scanners / 3D Printers | 11.77% | 11.24% | 12.84% | 12.31% |
| Electronics / Computers & Accessories / Printers & Scanners / Others | 11.77% | 11.24% | 12.84% | 12.31% |
| Electronics / Computers & Accessories / Peripherals & Accessories / USB Hubs & Card Readers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Webcams | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Laptop Skins & Covers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Cooling Pads | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Laptop Stands & Foldable Laptop Desks | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Keyboard & Trackpad Covers | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Laptop Batteries | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Laptop Chargers & Adaptors | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Video Conference Devices | 14.45% | 13.91% | 15.52% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Mouse Pads | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Peripherals & Accessories / Others | 15.52% | 13.91% | 16.59% | 14.98% |
| Electronics / Computers & Accessories / Keyboards & Mice | 14.45% | 12.84% | 15.52% | 13.91% |
| Electronics / Computers & Accessories / Laptops | 7.49% | 6.96% | 7.49% | 6.96% |
| Electronics / Computers & Accessories / Others | 15.52% | 13.91% | 18.73% | 17.12% |
| Fashion / Fashion Accessories / Rings | 13.38% | 11.77% | 16.59% | 14.98% |
| Fashion / Fashion Accessories / Earrings | 13.38% | 11.77% | 16.59% | 14.98% |
| Fashion / Fashion Accessories / Scarves & Shawls | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Gloves | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Hair Accessories | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Bracelets & Bangles | 13.38% | 11.77% | 16.59% | 14.98% |
| Fashion / Fashion Accessories / Anklets | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Hats & Caps | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Necklaces | 13.38% | 11.77% | 16.59% | 14.98% |
| Fashion / Fashion Accessories / Eyewear | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Investment Precious Metals / Platinum & K Gold | 8.03% | 8.03% | 11.24% | 11.24% |
| Fashion / Fashion Accessories / Investment Precious Metals / Silver | 14.45% | 12.84% | 16.59% | 14.98% |
| Fashion / Fashion Accessories / Investment Precious Metals / Diamond | 16.59% | 14.98% | 18.73% | 17.12% |
| Fashion / Fashion Accessories / Investment Precious Metals / Jade | 16.59% | 14.98% | 18.73% | 17.12% |
| Fashion / Fashion Accessories / Investment Precious Metals / Others | 16.59% | 14.98% | 18.73% | 17.12% |
| Fashion / Fashion Accessories / Belts | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Neckties, Bow Ties & Cravats | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Additional Accessories | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Accessories Sets & Packages | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Others | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Fashion Accessories / Fine Jewelry | 15.52% | 13.91% | 18.73% | 17.12% |
| Fashion / Men Clothes | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Men Shoes | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Muslim Fashion | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Travel & Luggage | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Women Bags | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Women Clothes | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Women Shoes | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Men Bags | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Watches | 17.12% | 15.52% | 19.26% | 17.66% |
| Fashion / Baby & Kids Fashion | 17.12% | 15.52% | 19.26% | 17.66% |
| FMCG | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Home & Living | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Sports & Outdoors | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Stationery | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Hobbies & Collections | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automobiles | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automobile Interior Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automobile Exterior Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automobile Spare Parts | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Tools | 15.52% | 13.91% | 18.73% | 17.12% |
| Lifestyle / Automobiles / Automotive Care | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Oils | 11.77% | 10.17% | 14.98% | 13.38% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Fuel Additives & Savers | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Greases & Lubricants | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Antifreezes & Coolants | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Automotive Fluids | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Oils & Lubes / Others | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Automobiles / Automotive Keychains & Key Covers | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Automobiles / Automotive Services & Installations | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Motorcycles / Motorcycles | 10.17% | 8.56% | 13.38% | 11.77% |
| Lifestyle / Motorcycles / Motorcycle Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Motorcycles / Motorcycle Spare Parts | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Motorcycles / Motorcycle Helmets & Accessories | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Motorcycles / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Magazines & Newspaper | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Comics & Manga | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Children's Books | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Agriculture, Forestry & Fishery | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Arts, Design & Photography | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Recipes & Cooking | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Business & Investment | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Politics, Law & Social Sciences | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Computers & Technology | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Health, Fitness & Dieting | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Travel & Tourism | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Language Learning & Dictionaries | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Hobbies | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / LGBTQ+ Literature | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Light Novels | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Classic Literature | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Fantasy | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Action, Crime & Thrillers | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Romance | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Biography & Memoirs | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Science & Maths | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Medical | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Parenting & Family | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Psychology & Relationships | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Religion & Philosophy | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / History & Cultures | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Careers, Self Help & Personal Development | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Horoscopes | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Education & School | 14.45% | 12.84% | 17.66% | 16.05% |
| Lifestyle / Books & Magazines / Books / Sticker & Colouring Books | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Music | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Baby & Soft Books | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Audio Books | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Books / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / E-Books | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Books & Magazines / Others | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Heavy Duty and Boats / Accessories for Heavy Duty Vehicles | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Heavy Duty and Boats / Accessories for Boats | 16.05% | 14.45% | 19.26% | 17.66% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Heavy Duty and Boats / Spare Parts for Heavy Duty Vehicles | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Heavy Duty and Boats / Spare Parts for Boats | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Others | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Body | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Glass | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Exhaust | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Suspension and Steering | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Engine | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Air Conditioning | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Transmission | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Filters | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Injection | 13.38% | 11.77% | 16.59% | 14.98% |
| Lifestyle / Spare Parts and Accessories for Vehicles / Spare Parts for Automobiles / Ignition | 13.38% | 11.77% | 16.59% | 14.98% |
