Shopee raised its fees on 4 August 2026 — how much more is your shop paying?
The new rate table is everywhere. Your number is not. Enter last month’s GMV by category and this page computes the baht difference between the schedule effective 1 June 2026 and the one effective 4 August 2026 — including the extra hit for shops that were on the discounted-commission programme.
- Free, no sign-in
- VAT-inclusive rates
- Effective 4 Aug 2026
Calculator
The page loads with an example shop already filled in. Change the categories and amounts to match yours.
Extra commission per month
฿7,062
The number this page exists to produce.
- Total GMV entered
- ฿330,000
- Blended increase
- +2.14 pts
- Commission on the old schedule
- ฿47,829
- Commission on the new schedule
- ฿54,891
- Extra commission per year
- ฿84,744
Percentage points across your whole mix.
Effective 1 Jun 2026.
Effective 4 Aug 2026.
At the same GMV and mix, twelve months.
| Category | GMV | Old rate | New rate | Extra |
|---|---|---|---|---|
| Women Clothes | 180,000 | 14.98% | 17.12% | 3,852 |
| Beauty | 90,000 | 13.91% | 16.05% | 1,926 |
| Home & Living | 60,000 | 13.91% | 16.05% | 1,284 |
What actually changed on 4 August 2026
The 4 August 2026 schedule is the third Shopee Thailand commission revision of 2026, after 7 April and 1 June. Two things moved at once, and most write-ups only cover the first.
- Every band that moved rose by exactly 2 points
- Before VAT: a normal shop’s fashion rate went 14% → 16% and its general rate 13% → 15%; a Shopee Mall shop went 16% → 18% in both. VAT-inclusive, every one of those is a 2.14-point increase.
- The programme discount disappeared
- On the old schedule, shops on the free-shipping / coin-cashback programme paid 1.07 points less VAT-inclusive (1 point before VAT). On the new schedule they pay the same rate as everyone else — so their increase is 3.21 points, half again as large.
- The small-seller discount survived
- Shops on the small-seller rate still pay 1.60 points less VAT-inclusive (1.5 points before VAT) than the standard rate, before and after the change. Their increase is the same 2.14 points.
- Device categories did not move
- Mobile phones, tablets, laptops and desktop computers stayed at 7.49% VAT-inclusive on both schedules. A shop selling only those categories owes nothing extra.
How much the increase is, by shop type
Taking the general (FMCG / Lifestyle) band on a non-Mall shop as the reference, VAT-inclusive.
| Shop type | Old | New | Change |
|---|---|---|---|
| Standard | 13.91% | 16.05% | +2.14 pts |
| Small-seller rate | 12.31% | 14.45% | +2.14 pts |
| On the discounted-commission programme | 12.84% | 16.05% | +3.21 pts |
| Programme + small-seller rate | 11.24% | 14.45% | +3.21 pts |
Worked example
For each category i in your mix: extra_i = GMV_i × (new rate_i − old rate_i) Total extra per month: extra = Σ extra_i Blended increase in percentage points: blended = extra ÷ (Σ GMV_i) × 100
Rates are VAT-inclusive on both sides, so the difference is already the amount deducted from your payout. Do not multiply by 1.07 again.
A normal (non-Mall) Shopee Thailand shop, not on the small-seller rate, with 330,000 baht of GMV last month.
| Category | GMV | Old rate | New rate | Extra |
|---|---|---|---|---|
| Women Clothes | 180,000 | 14.98% | 17.12% | 3,852 |
| Beauty | 90,000 | 13.91% | 16.05% | 1,926 |
| Home & Living | 60,000 | 13.91% | 16.05% | 1,284 |
| Total | 330,000 | — | — | 7,062 |
- Commission on the old schedule: 47,829 baht. On the new schedule: 54,891 baht.
- Extra commission: 7,062 baht a month — a blended 2.14 points on 330,000 baht of GMV, or 84,744 baht a year at the same mix.
- Had the same shop been on the discounted-commission programme, its old bill would have been 44,298 baht, so the increase would be 10,593 baht a month — 3.21 points, and 127,116 baht a year.
Old and new commission rates
Rates for a shop not on the discounted-commission programme and not on the small-seller rate. Only categories whose rate is uniform across the whole sub-tree are listed; categories containing more than one rate are omitted rather than approximated.
Normal shop (non-Mall)
| Category | Old (1 Jun 2026) | New (4 Aug 2026) | Change |
|---|---|---|---|
| Women Clothes Fashion | 14.98% | 17.12% | +2.14 pts |
| Men Clothes Fashion | 14.98% | 17.12% | +2.14 pts |
| Women Shoes Fashion | 14.98% | 17.12% | +2.14 pts |
| Men Shoes Fashion | 14.98% | 17.12% | +2.14 pts |
| Women Bags Fashion | 14.98% | 17.12% | +2.14 pts |
| Men Bags Fashion | 14.98% | 17.12% | +2.14 pts |
| Watches Fashion | 14.98% | 17.12% | +2.14 pts |
| Baby & Kids Fashion Fashion | 14.98% | 17.12% | +2.14 pts |
| Travel & Luggage Fashion | 14.98% | 17.12% | +2.14 pts |
| Muslim Fashion Fashion | 14.98% | 17.12% | +2.14 pts |
| Beauty FMCG | 13.91% | 16.05% | +2.14 pts |
| Health FMCG | 13.91% | 16.05% | +2.14 pts |
| Food & Beverages FMCG | 13.91% | 16.05% | +2.14 pts |
| Mom & Baby FMCG | 13.91% | 16.05% | +2.14 pts |
| Pets FMCG | 13.91% | 16.05% | +2.14 pts |
| Home & Living Lifestyle | 13.91% | 16.05% | +2.14 pts |
| Sports & Outdoors Lifestyle | 13.91% | 16.05% | +2.14 pts |
| Stationery Lifestyle | 13.91% | 16.05% | +2.14 pts |
| Hobbies & Collections Lifestyle | 13.91% | 16.05% | +2.14 pts |
| Tickets, Vouchers & Services Lifestyle | 13.91% | 16.05% | +2.14 pts |
| Mobile & Gadgets > Accessories Electronics | 13.91% | 16.05% | +2.14 pts |
| Audio > Earphones, Headphones & Headsets Electronics | 13.38% | 15.52% | +2.14 pts |
| Home Appliances > Small Household Appliances Electronics | 13.38% | 15.52% | +2.14 pts |
| Gaming & Consoles > Video Games Electronics | 11.24% | 13.38% | +2.14 pts |
| Mobile & Gadgets > Mobile Phones Electronics | 7.49% | 7.49% | — |
| Mobile & Gadgets > Tablets Electronics | 7.49% | 7.49% | — |
| Computers & Accessories > Laptops Electronics | 7.49% | 7.49% | — |
| Computers & Accessories > Desktop Computers Electronics | 7.49% | 7.49% | — |
Shopee Mall
| Category | Old (1 Jun 2026) | New (4 Aug 2026) | Change |
|---|---|---|---|
| Women Clothes Fashion | 17.12% | 19.26% | +2.14 pts |
| Men Clothes Fashion | 17.12% | 19.26% | +2.14 pts |
| Women Shoes Fashion | 17.12% | 19.26% | +2.14 pts |
| Men Shoes Fashion | 17.12% | 19.26% | +2.14 pts |
| Women Bags Fashion | 17.12% | 19.26% | +2.14 pts |
| Men Bags Fashion | 17.12% | 19.26% | +2.14 pts |
| Watches Fashion | 17.12% | 19.26% | +2.14 pts |
| Baby & Kids Fashion Fashion | 17.12% | 19.26% | +2.14 pts |
| Travel & Luggage Fashion | 17.12% | 19.26% | +2.14 pts |
| Muslim Fashion Fashion | 17.12% | 19.26% | +2.14 pts |
| Beauty FMCG | 17.12% | 19.26% | +2.14 pts |
| Health FMCG | 17.12% | 19.26% | +2.14 pts |
| Food & Beverages FMCG | 17.12% | 19.26% | +2.14 pts |
| Mom & Baby FMCG | 17.12% | 19.26% | +2.14 pts |
| Pets FMCG | 17.12% | 19.26% | +2.14 pts |
| Home & Living Lifestyle | 17.12% | 19.26% | +2.14 pts |
| Sports & Outdoors Lifestyle | 17.12% | 19.26% | +2.14 pts |
| Stationery Lifestyle | 17.12% | 19.26% | +2.14 pts |
| Hobbies & Collections Lifestyle | 17.12% | 19.26% | +2.14 pts |
| Tickets, Vouchers & Services Lifestyle | 17.12% | 19.26% | +2.14 pts |
| Mobile & Gadgets > Accessories Electronics | 17.12% | 19.26% | +2.14 pts |
| Audio > Earphones, Headphones & Headsets Electronics | 14.45% | 16.59% | +2.14 pts |
| Home Appliances > Small Household Appliances Electronics | 14.45% | 16.59% | +2.14 pts |
| Gaming & Consoles > Video Games Electronics | 12.31% | 14.45% | +2.14 pts |
| Mobile & Gadgets > Mobile Phones Electronics | 7.49% | 7.49% | — |
| Mobile & Gadgets > Tablets Electronics | 7.49% | 7.49% | — |
| Computers & Accessories > Laptops Electronics | 7.49% | 7.49% | — |
| Computers & Accessories > Desktop Computers Electronics | 7.49% | 7.49% | — |
All percentages are VAT-inclusive, as Shopee Thailand publishes them — 17.12% is 16% plus 7% VAT.
A note on VAT
Shopee Thailand publishes commission rates VAT-inclusive: the 17.12% on a fashion listing is 16% commission plus 7% VAT on that commission. It is already the amount deducted from your payout, so a calculator that grosses it up again overstates your fees by 7%.
Lazada publishes the opposite way — rates are quoted before VAT — which is why the two platforms’ headline numbers are not directly comparable. Our break-even ROAS calculator normalises both to the deducted amount.
What to do with the number
- 01Re-check which SKUs still clear their floor. A 2.14-point rate rise takes 2.14 points straight off contribution margin; anything that was thin is now thinner.
- 02Recompute your break-even ROAS before touching bids. Break-even ROAS is 1 ÷ contribution-margin ratio, so it moved the moment the rate did — a campaign that was fine in July can be underwater in August at exactly the same ROAS.
- 03If you were on the discounted-commission programme, re-evaluate it on its own merits. The commission discount that partly paid for it is gone; whatever traffic or ranking benefit remains now has to justify the cost by itself.
- 04Decide between raising price and absorbing the change per SKU, not shop-wide. The categories that moved and the ones that did not are on the same shop.
What this calculator does not cover
- Commission only. Transaction fees, payment-channel pass-through, seller-funded vouchers, free-shipping subsidies and ads are all separate lines and none of them are in this number.
- Category mix is assumed stable. If your mix shifts month to month, run it again with the new split.
- Categories containing more than one rate are omitted, so a shop selling mostly in those categories cannot be modelled here.
- Rates change. This table is stamped with its effective date and the date we last checked it; verify against your own income statement before acting on it.
Related reading
When rates move, the answer is per SKU, not per shop
DataGlass tracks the current and upcoming commission schedule against your live catalogue, shows which products the change pushes below their margin floor, and prepares the price or discount change that holds each one steady.
See how it works